Z248F
$9,699.00
Performance and style hit the grass running with the all new Z248F Zero Turn Mower. Cutting edge design, proven performance and new innovative features combine to make lawn maintenance an event instead of a chore.
Specially-designed 48 in. deck built for superior cutting performance whether discharging, bagging or mulching
Specially-designed 48 in. deck built for superior cutting performance whether discharging, bagging or mulching
Built for durability with sealed ball bearings for long lifetime
Built for durability with sealed ball bearings for long lifetime.
Brake automatically engages and disengages as steering levers are moved in and out
Brake automatically engages and disengages as steering levers are moved in and out
Spring Assisted Deck Lift System
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Lasts longer with reduced maintenance thanks to zero-turn specific features
Lasts longer with reduced maintenance thanks to zero-turn specific features
Illuminates a 50% larger area than traditional incandescent lights
Illuminates a 50% larger area than traditional incandescent lights
Quickly and easily access mower controls
Quickly and easily access mower controls
Quick access to cutting deck for easy maintenance and clean-up
Quick access to cutting deck for easy maintenance and clean-up
Anti-slip foot area
The footrest area incorporates generous non-slip surfaces for safe and comfortable use.
Bumper
The integrated front guard/ bumper offers bold styling while protecting the nose of the unit. An optional bright LED headlight kit can easily be added, providing improved visability in dark conditions.
Rugged frame and casters ensure durability
The robust frame and casters ensure durability and reduced chassis flex.
Rear engine guard
The rear guard protects the engine from impact as well as limits access to hot surfaces for safety.
Delivers smooth, quiet and reliable power with heavy-duty components for a long life
Fully pressure-lubricated, two- cylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Dust protection
Rubber bellows prevent debris and moisture from entering the control system
Capacity | |
#Speed reverse min | 0 km/h |
Productivity | 10117.14 m²/h |
Speed forward max | 10.5 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 5.23 km/h |
Engine | |
Air filter type | Auto-type Paper |
Battery capacity | 18 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume | 13.25 l |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR691V |
Oil capacity | 2.1 l |
Oil filter | Yes |
Output shaft power | 23 hp |
Output shaft power | 17.15 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blade type | High-Lift blade |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Clutch rating | 117.96 Nm |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 101.6 mm |
Cutting height min | 38.1 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 48 in |
Cutting width | 122 cm |
Deck lifting system | Manual, hand operated |
Deck thickness | 3.4 mm |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height | 101.6 cm |
Base machine, length | 190.5 cm |
Base machine, width | 111 cm |
Base machine, width (chute down) | 152.4 cm |
Base machine, width (chute up) | 127 cm |
Tyre size, front Diameter | 11 in |
Tyre size, front Width | 6 in |
Tyre size, rear Diameter | 18 in |
Tyre size, rear Width | 9.5 in |
Weight (complete product w/o side packed articles) | 269.89 kg |
Wheel/rim size, front Diameter | 5 in |
Wheel/rim size, rear Diameter | 8 in |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | Comfort high back |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 10 cm³ |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT-2200 |
Transmission type | Hydrostatic |