Chain Loop 1/4" .050” Micro-Chisel H00-58DL 501 84 40‑58 | Chain Loop 1/4" .050" Micro-Chisel | H00-60DL 501 84 40‑60 | Chain Loop 1/4" .050” Micro-Chisel H00-64DL 501 84 40‑64 | Chain Loop 1/4" .050” Micro-Chisel H00-68DL 501 84 40‑68 | Chain Reel 1/4" .050” Micro-Chisel H00-100R 503 30 54‑01 | Chain Reel 1/4" .050” Micro-Chisel H00-25R 503 30 54‑25 | |
|---|---|---|---|---|---|---|
Product data | ||||||
Pitch | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
Cutter profile | Micro chisel | Micro chisel | Micro chisel | Micro chisel | Micro chisel | Micro chisel |
PIXEL | No | No | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 10 in | 10 in | 12 in | 12 in | - | - |
Bar length | 25 cm | 25 cm | 30 cm | 30 cm | - | - |
Drive links | 58 | 60 | 64 | 68 | - | - |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7391883542309 | 7391883204115 | 7391883542330 | 7391883142134 | 7391883054147 | 7391883140963 |
