SPECIFICATIONS
Style and sizes | |
Bar length | 50 cm |
Bar length (inch) | 20 in |
Gauge | 1.6 mm |
Kickback reduction | Ramped depth gauge |
Pitch | .404" |
PIXEL | No |
Recommended engine size | >65cc |
Equipment | |
Cutter profile | Chisel |
Saw chain (DL) or Feet | 65DL |
Style and sizes | |
Bar length | 50 cm |
Bar length (inch) | 20 in |
Gauge | 1.6 mm |
Kickback reduction | Ramped depth gauge |
Pitch | .404" |
PIXEL | No |
Recommended engine size | >65cc |
Equipment | |
Cutter profile | Chisel |
Saw chain (DL) or Feet | 65DL |