SPECIFICATIONS
Style and sizes | |
Bar length | 75 cm |
Bar length (inch) | 30 in |
Gauge | 1.6 mm |
Kickback reduction | High top plate tail location |
Pitch | .404" |
PIXEL | No |
Recommended engine size | >65cc |
Equipment | |
Cutter profile | Micro chisel |
Saw chain (DL) or Feet | 92DL |
Style and sizes | |
Bar length | 75 cm |
Bar length (inch) | 30 in |
Gauge | 1.6 mm |
Kickback reduction | High top plate tail location |
Pitch | .404" |
PIXEL | No |
Recommended engine size | >65cc |
Equipment | |
Cutter profile | Micro chisel |
Saw chain (DL) or Feet | 92DL |