SPECIFICATIONS
Style and sizes | |
Bar length | 38 cm |
Bar length (inch) | 15 in |
Gauge | 1.5 mm |
Kickback reduction | Bumper drive link |
Pitch | .325" |
PIXEL | No |
Recommended engine size | 35-62cc |
Equipment | |
Cutter profile | Chisel |
Saw chain (DL) or Feet | 64DL |
Style and sizes | |
Bar length | 38 cm |
Bar length (inch) | 15 in |
Gauge | 1.5 mm |
Kickback reduction | Bumper drive link |
Pitch | .325" |
PIXEL | No |
Recommended engine size | 35-62cc |
Equipment | |
Cutter profile | Chisel |
Saw chain (DL) or Feet | 64DL |