Capacity | |
Cutting speed | 4050 cut/min |
Recommended maximum twig diameter | 20 mm |
Engine | |
Cylinder bore | 32 mm |
Cylinder displacement | 21.7 cm³ |
Cylinder stroke | 27 mm |
Electrode gap | 0.5 mm |
Fuel consumption | 575 g/kWh |
Fuel consumption | 0.33 kg/h |
Fuel tank volume | 0.3 l |
Idling speed | 2800 rpm |
Ignition module air gap | 0.3 mm |
Maximum power speed | 7800 rpm |
Power output | 0.6 kW |
Power source | Petrol |
Spark Plug | Husqvarna HQT-4 672201 |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 2.9 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² |
Transmission | |
Gear ratio | 4.4 |
Gear ratio | 1 |
Equipment | |
Knife adjustment range, up/down Down | 0 ° |
Knife adjustment range, up/down Up | 0 ° |
Knife length | 45 cm |
Teeth opening | 28 mm |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 101 dB(A) |
Sound pressure level at operators ear | 93 dB(A) |
Dimensions | |
Weight (complete product w/o side packed articles) | 4.7 kg |